| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Solar Hot Water |
| Other Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Ceiling Fan |
| Garage Space | 3.0 |
|---|---|
| Parking | Garage, Garage Door Opener |
| Sewer | Cesspool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,530 Sq.Ft. |
| TOTAL AREA | 2,030 Sq.Ft. |
| LOT SIZE | 8,390 Sq.Ft. |
| MLS® ID | 403002 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,450,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect