| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable, Storage |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt/Comp Shingle |
| Parking | Garage, Garage Door Opener |
| Sewer | Public Sewer |
| Security Features | Security System, Smoke Detector(s) |
| Green Features | Solar |
| Other Exterior Features | Lawn Sprinkler |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,452 Sq.Ft. |
| TOTAL AREA | 1,452 Sq.Ft. |
| LOT SIZE | 5,240 Sq.Ft. |
| MLS® ID | 406444 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $1,215,000 |
|---|---|
| HOA Fees | $140/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect