| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Microwave, Range, Refrigerator |
| Sewer | Cesspool |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,073 Sq.Ft. |
| TOTAL AREA | 2,073 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 404060 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $900,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect