Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Green Features | Solar |
---|
Status | For Sale |
---|---|
LIVING SPACE | 892 Sq.Ft. |
LOT SIZE | 35,676 Acres |
MLS® ID | 406202 |
Type | Condo |
Year Built | 1991 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $678,000 |
---|---|
Maintenance Fee | $669/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect