| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 952 Sq.Ft. |
| TOTAL AREA | 952 Sq.Ft. |
| LOT SIZE | 9,409 Sq.Ft. |
| MLS® ID | 407897 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $695,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect