| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile, Laminate |
| Utilities | County Water |
|---|---|
| Air Conditioning | No |
| Sewer | Sewer County |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 0.176 Acres |
| MLS® ID | 388124 |
| Type | Residential |
| Year Built | 1979 |
| View Description | Mountain |
| SALES PRICE | $631,000 |
|---|---|
| HOA Fees | $64 |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect