| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Garage Space | 1.0 |
|---|---|
| Parking | Garage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 7,954 Sq.Ft. |
| MLS® ID | 408167 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,299,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect