| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Green Features | Solar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,298 Sq.Ft. |
| LOT SIZE | 3,001 Sq.Ft. |
| MLS® ID | 399198 |
| Type | Residential |
| Year Built | 2012 |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $888,000 |
|---|---|
| HOA Fees | $110/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect